
AM01 Technical Specifications
Electrical Specs
Power Supply Voltage: (typical) | 12 VDC | |
Power Supply Voltage: (min/max) | 9.6 / 13.4 VDC | |
Input Current: (Idle) | 150 mA | |
Input Current: (typical Hashing) | 1.3 A | |
Input Current: (max Hashing) | 2 A | |
Power Connection Socket: | DC 5.5 / 2.1 mm | |
Data Connection: | USB Type B |
Physical Specs
Operating Temperature: (Environment) | 0-35 ℃ 32-95 ℉ | |
Humidity up to: | 90% non condensing | |
Storage Temperature: | -25-100 ℃ -13-212 ℉ | |
*Dimensions (L x H x W): | 110 x 70 x 50 mm 4.33″ x 2.75″ x 1.96″ | |
*Weight: | 272 g 0.60 lb |
*Dimensions and weights are provided for reference only as actual values may vary.
WARNING: In order to avoid overheating, DO NOT COVER the miner.
WARNING: This product is not a toy. It should not be used by children or infirm persons without supervision.
NOTE: When assembling AM01 in farms, keep at least 25 mm (1″) of open space between miners to provide sufficient cooling.

You must be logged in to post a comment.